![]() ![]() ![]()
Click 'Read More' for user friendly information on basic vegetable planting. |
| Planting dates | Planting distances (in inches) | ||||
| Vegetable | Start seed indoors | Plant seed or plant outdoors | Between rows, hand cultivated | Between plants | Depth of seeding (inches) |
| Asparagus | April 15 - May 1 (crowns) | 36 | 12 - 18 | 6-8 | |
| Beans, snap (bush) | May 15 - July 1 | 18 - 24 | 3 - 4 | 1½ - 2 | |
| Beans, snap(pole) | May 15 - July 1 | 36 | 4 - 6 | 1½ - 2 | |
| Beans, dry shell | May 15 | 18 - 24 | 3 - 4 | 1½ | |
| Beans, lima | May 15 - June 10 | 18 - 24 | 4 - 6 | 1½ | |
| Beets | April 15 - July 1 | 12 - 18 | 2 - 4 | ½ - 1 | |
| Broccoli | March 1 - 15 | April 15 or June 1 | 24 - 30 | 24 | ¼ (indoors) |
| Brussels sprouts | March 1 - 15 | April 15 or June 1 | 24 - 30 | 24 | ¼ (indoors) |
| Cabbage, early | March 1 - 15 | April 1 - May 1 | 24 - 30 | 18 | ¼ (indoors) |
| Cabbage, late | April 15 - May 1 | June 1 | 24 - 30 | 24 | ¼ (seedbed) |
| Cabbage, Chinese | July 1 | 24 - 30 | 18 | ½ | |
| Carrots | April 15 - June 15 | 18 - 24 | 2 - 3 | ¼ | |
| Cauliflower | March 1 - 15 | April 15 or June 1 | 24 - 30 | 18 - 24 | ¼ (indoors) |
| Celery | Feb. 15 - March 1 | May 15 | 18 - 24 | 8 | 1/8 (indoors) |
| Chard, Swiss | May 1 | 18 - 24 | 6 - 8 | 1 | |
| Collards | April 15 | 24 - 36 | 6 | ¼ | |
| Cucumbers | May 1 - June 15 | 48 - 60 | 12 between single plants; 36 between hills of three | 1 | |
| Eggplant | March 15 - April 1 | June 1 | 24 - 30 | 24 | ¼ (indoors) |
| Endive | April 15 | 18 - 24 | 8 - 12 | ½ | |
| Garlic | Oct. 1 - Nov. 1 | 18 - 24 | 4 - 6 | 3 - 4 | |
| Horseradish | April 15 - May 1 | 24 - 30 | 12 - 18 | 6 (roots) | |
| Kale | April 15 - July 15 | 18 - 24 | 12 - 18 | ½ | |
| Kohlrabi | April 15 - June 1 or Aug. 1 - 15 | 18 - 24 | 6 | ½ | |
| Lettuce, leaf | April 15 - June 1 or Aug. 1 - 15 | 12 - 18 | 4 - 6 | ¼ | |
| Lettuce, head | March 1 - 15 | April 15 - May 1 | 18 - 24 | 12 | ¼ (indoors) |
| Muskmelon | May 15 - June 1 | 60 - 72 | 18 | 1 | |
| Okra | March 15 - April 1 | June 1 | 24 - 36 | 12 - 15 | ½ (indoors) |
| Onion seeds | April 15 | 12 - 24 | 2 | ½ | |
| Onion, transplants | Feb. 1 - 15 | April 15 | 12 - 24 | 2 - 3 | ½ (indoors) |
| Onion, sets | April 15 | 12 - 24 | 2 - 3 | 1 - 2 | |
| Parsley | April 15 - May 1 | 12 - 24 | 4 - 6 | ¼ | |
| Parsnips | May 1 - 15 | 18 - 24 | 3 - 4 | ½ | |
| Peas | April 10 - May 15 | 18 - 24 | 2 | 1½ | |
| Pepper | March 15 - April 1 | June 1 | 24 - 36 | 18 - 24 | ½ (indoors) |
| Potatoes, Irish | April 15 - June 1 | 24 - 30 | 12 - 18 | 4 (each piece) | |
| Potatoes, sweet | April 15 (roots) | June 1 | 36 - 48 | 18 - 24 | |
| Pumpkin | May 10 - June 1 | 72 - 96 | 24 - 36 between
single plants; 60 - 72 between hills of three | 1 - 2 | |
| Radish | April 10 - June 1
or Aug. 1 - 15 | 6 - 12 | 1 - 2 | ½ | |
| Rhubarb | April 15 - May 1 | 36 - 48 | 36 - 48 | ||
| Rutabaga | May 15 - June 15 | 18 - 24 | 8 - 12 | ½ | |
| Spinach | April 15 or Aug. 1 - 15 | 12 - 18 | 3 - 4 | ½ | |
| Squash, summer | May 10 - June 1 | 24 - 36 | 24 - 36 | 1 | |
| Squash, winter | May 10 - June 1 | 72 - 96 | 24 - 36 between single plants; 60 - 72 between hills of three |
1 | |
| Sweet corn | May 10 - July 1 | 30 | 12 | 1 - 2 | |
| Tomato | April 1 - 15 | May 15 - June 1 | 24 - 36 | 36 - 48 | ¼ (indoors) |
| Turnip | April 15 or Aug. 1 | 15 - 18 | 3 - 4 | ½ | |
| Watermelon | May 15 - June 1 | 60 - 72 | 24 - 36 between single plants; 60 - 72 between hills of three | ½ |